SH-1301
  • Mid-polarity phase: Crossbond™ 6% cyanopropylphenyl / 94% dimethyl polysiloxane
  • General-purpose columns for residual solvents, alcohols, oxygenates, and volatile organic compounds.
  • Equivalent to USP G43 phase.
  • Similar phases: Rtx-1301, DB-1301, CP-1301, SPB-1301, VF-1301ms, 007-1301, AT-1301
P/N ID df (Film Thickness) Length Temp. Range
221-76194-30 0.25 mm 0.25 μm 30 m -20 to 280°C
221-76194-60 0.25 mm 0.25 μm 60 m -20 to 280°C
227-36203-01 0.25 mm 0.50 μm 30 m -20 to 270°C
227-36204-01 0.25 mm 1.00 μm 30 m -20 to 260°C
227-36204-02 0.25 mm 1.00 μm 60 m -20 to 260°C
227-36204-03 0.25 mm 1.00 µm 105 m -20 to 260°C
227-36204-04 0.25 mm 1.00 mm 135 m -20 to 260°C
227-36205-01 0.25 mm 1.40 μm 60 m -20 to 240°C
227-36206-01 0.32 mm 0.25 μm 30 m -20 to 280°C
227-36207-01 0.32 mm 0.50 μm 30 m -20 to 270°C
227-36208-01 0.32 mm 1.00 μm 30 m -20 to 260°C
227-36208-02 0.32 mm 1.00 μm 60 m -20 to 260°C
227-36209-01 0.32 mm 1.50 μm 30 m -20 to 250°C
227-36209-02 0.32 mm 1.50 μm 60 m -20 to 250°C
227-36210-01 0.32 mm 1.80 μm 30 m -20 to 240°C
227-36210-02 0.32 mm 1.80 μm 60 m -20 to 240°C
227-36211-01 0.53 mm 0.25 μm 30 m -20 to 280°C
227-36212-01 0.53 mm 0.50 μm 30 m -20 to 270°C
227-36212-02 0.53 mm 0.50 μm 60 m -20 to 270°C
227-36213-01 0.53 mm 1.00 μm 30 m -20 to 260°C
227-36213-02 0.53 mm 1.00 μm 60 m -20 to 260°C
227-36214-01 0.53 mm 1.50 μm 30 m -20 to 250°C
221-75776-30 0.53 mm 3.00 μm 30 m -20 to 240°C
221-75776-60 0.53 mm 3.00 μm 60 m -20 to 240°C

For SH-1301 Columns with Integrated Guard column, please refer to the Integrated Guard Columns' page.

{"title":"Downloads","description":"Download the latest brochure.","source":"product","key":4762,"max":30,"filter_types":["brochures"],"link_title":"View other Downloads","link_url":"","pdf_links":[]} {"title":"Applications","source":"product","key":4762,"max":3,"filter_types":["applications","application_note","posters"],"link_title":"Afl\u0103 mai multe","link_url":false,"config_list":[],"page_links":[],"column_title":"Documents"} {"title":"Technical Documents","source":"product","key":4762,"max":3,"filter_types":["technical","technical_reports","white_papers","primers"],"link_title":"Afl\u0103 mai multe","link_url":"#tbaleAnchor_technical","config_list":[],"page_links":[],"column_title":"Documents"} {"title":"Manuals","source":"product","key":4762,"max":3,"filter_types":["manuals"],"link_title":"Afl\u0103 mai multe","link_url":"#tbaleAnchor_manual","config_list":[],"page_links":[],"column_title":"Documents"}